Browse Species
Find species based on specific attributes below. You can search by keyword across the entire Species, or just in the Kingdom and Geography fields; you can also select a single Realm using the dropdown menu. These filters will also apply to the CSV download below the table.
To sort the list, click on the column headers.
To sort the list, click on the column headers.
| Species | Common Name | Geography | Realm | Kingdom | Sensitivity Score |
Last updated |
Is this Species completed | Author(s) |
|---|---|---|---|---|---|---|---|---|
| Rana luteiventris | Columbia spotted frog | Idaho |
Terrestrial Freshwater |
Animal | High | 05/02/13 | Yes | Michael Case |
| Rana cascadae | Cascades frog | Idaho |
Terrestrial Freshwater |
Animal | High | 05/02/13 | Yes | Michael Case |
| Picea engelmannii | Engelmann spruce | Pacific Northwest | Terrestrial | Plant | High | 05/02/13 | Yes | David Giblin |
| Pooecetes gramineus affinis | Oregon Vesper Sparrow | Entire range | Terrestrial | Animal | Medium | 05/02/13 | Yes | Jorge Tomasevic |
| Oreoscoptes montanus | Sage Thrasher | Entire range | Terrestrial | Animal | Medium | 05/02/13 | Yes | Jorge Tomasevic |
| Spizella breweri | Brewer's Sparrow | Entire range | Terrestrial | Animal | Medium | 05/02/13 | Yes | Jorge Tomasevic |
| Amphispiza belli | Sage sparrow | Rangewide with emphasis on the PNW | Terrestrial | Animal | High | 05/02/13 | Yes | Jorge Tomasevic |
| Otus flammeolus | Flammulated Owl | Entire range | Terrestrial | Animal | Medium | 05/02/13 | Yes | Jorge Tomasevic |
| Bucephala albeola | Bufflehead | Entire range |
Freshwater Marine |
Animal | High | 05/02/13 | Yes | Jorge Tomasevic |
| Empidonax occidentalis | Cordilleran Flycatcher | Entire range | Terrestrial | Animal | Medium | 05/02/13 | Yes | Jorge Tomasevic |
| Sphyrapicus thyroideus | Williamson's Sapsucker | Entire range | Terrestrial | Animal | Medium | 05/02/13 | Yes | Jorge Tomasevic |
| Poecile hudsonica | Boreal Chickadee | Entire range | Terrestrial | Animal | Medium | 05/02/13 | Yes | Jorge Tomasevic |
| Contopus cooperi | Olive-sided Flycatcher | Entire range | Terrestrial | Animal | Medium | 05/02/13 | Yes | Jorge Tomasevic |
| Myadestes townsendi | Townsend's Solitaire | Entire range | Terrestrial | Animal | Medium | 05/02/13 | Yes | Jorge Tomasevic |
| Loxia leucoptera | White-winged crossbill | Entire range | Terrestrial | Animal | Medium | 05/02/13 | Yes | Jorge Tomasevic |
| Cypseloides niger | Black Swift | Entire range | Terrestrial | Animal | High | 05/02/13 | Yes | Jorge Tomasevic |
| Chaetura vauxi | Vaux's Swift | Entire range | Terrestrial | Animal | High | 05/02/13 | Yes | Jorge Tomasevic |
| Bucephala islandica | Barrow's Goldeneye | Entire range |
Freshwater Marine |
Animal | High | 05/02/13 | Yes | Jorge Tomasevic |
| Vireo olivaceus | Red-eyed Vireo | Entire range | Terrestrial | Animal | Medium | 05/02/13 | Yes | Jorge Tomasevic |
| Poecile gambeli | Mountain Chickadee | Entire range | Terrestrial | Animal | Medium | 05/02/13 | Yes | Jorge Tomasevic |
| Brachyramphus marmoratus | Marbled Murrelet | Entire range |
Terrestrial Marine |
Animal | High | 05/02/13 | Yes | Jorge Tomasevic |
| Thomomys mazama | Mazama pocket gopher - Olympics | Olympics | Terrestrial | Animal | Low | 05/01/13 | No | Michael Case |
| Ursus americanus | Black bear - Olympics | Olympics | Terrestrial | Animal | Medium | 05/01/13 | No | Michael Case |
| Strix nebulosa | Great Gray Owl | Rangewide with emphasis on PNW | Terrestrial | Animal | High | 05/01/13 | Yes | Jorge Tomasevic |
| Oreamnos americanus | Mountain Goat | entire range | Terrestrial | Animal | Medium | 04/30/13 | Yes | Josh Lawler |
| Marmota olympus | Olympic marmots | Olympics | Terrestrial | Animal | High | 04/30/13 | Yes | pcgriffin |
| Gulo gulo | Wolverine | Entire range | Terrestrial | Animal | High | 04/30/13 | Yes | Diane Evans-Mack |
| Strix varia | Barred Owl | PNW | Terrestrial | Animal | Low | 04/30/13 | Yes | Michael Case |
| Corvus brachyrhynchos | American crow Common crow | Entire range | Terrestrial | Animal | Low | 04/22/13 | Yes | John_Withey |
| Buteo swainsoni | Swainsons Hawk | Western US | Terrestrial | Animal | Medium | 04/16/13 | Yes | Rita Dixon |
| Plethodon vandykei | Van Dyke's Salamander | Washington central Cascades | Terrestrial | Animal | High | 03/14/13 | No | Barbara Samora |
| Chrysolepis chrysophylla | Golden chinquapin | PNW | Terrestrial | Plant | Medium | 02/20/13 | Yes | Michael Case |
| Gaultheria shallon | salal | PNW | Terrestrial | Plant | Medium | 02/20/13 | Yes | regina rochefort |
| Picea sitchensis | Sitka Spruce | PNW | Terrestrial | Plant | High | 02/20/13 | Yes | Josh Lawler |
| Populus tremuloides | Quaking Aspen | PNW | Terrestrial | Plant | Medium | 02/20/13 | Yes | Michael Case |
| Lepidium papilliferum | slickspot peppergrass | Idaho | Terrestrial | Plant | High | 02/20/13 | Yes | Kristen Pekas |
| Abronia latifolia | coastal sand verbena | PNW | Terrestrial | Plant | High | 02/20/13 | Yes | regina rochefort |
| Rhyacotriton olympicus | Olympic torrent salamander | Olympics | Freshwater | Animal | High | 02/20/13 | Yes | Michael Case |
| Rana sylvatica | Wood Frog | northern Idaho |
Terrestrial Freshwater |
Animal | High | 02/20/13 | Yes | Michael Lucid |
| Dicamptodon aterrimus | Idaho giant salamander | Idaho |
Terrestrial Freshwater |
Animal | High | 02/20/13 | Yes | Michael Case |
| Crotaphytus bicinctores | Great Basin Collared Lizard | Great Basin | Terrestrial | Animal | Medium | 02/20/13 | Yes | Michael Case |
| Anaxyrus (=Bufo) boreas | Western Toad, Boreal Toad | North Cascades, Olympics | Freshwater | Animal | Extremely High | 02/20/13 | Yes | Jorge Tomasevic |
| Ammodramus savannarum | grasshopper sparrow | western North America | Terrestrial | Animal | High | 02/20/13 | Yes |
Diane Evans-Mack Jorge Tomasevic |
| Ascaphus truei | Coastal tailed frog | PNW |
Terrestrial Freshwater |
Animal | High | 02/19/13 | Yes | Dede Olson |
| Ambystoma gracile | Northwest Salamander | North Cascades |
Terrestrial Freshwater |
Animal | Low | 02/19/13 | No | Barbara Samora |
| Anodonta oregonensis | Oregon floater mussel | PNW | Freshwater | Animal | High | 02/19/13 | Yes | Al Smith |
| Charadrius alexandrinus | Snowy Plover - coastal | Coastal |
Terrestrial Marine |
Animal | Medium | 02/19/13 | Yes | Joe Buchanan |
| Dryocopus pileatus | Pileated Woodpecker | Entire range | Terrestrial | Animal | Medium | 02/19/13 | Yes | Jorge Tomasevic |
| Euphydryas editha taylori | Taylor's checkerspot | Entire range | Terrestrial | Animal | High | 02/19/13 | Yes | Ann Potter |
| Lampetra tridentata | Pacific lamprey | Entire range |
Freshwater Marine |
Animal | High | 02/19/13 | No | Michael Case |