Browse Species
Find species based on specific attributes below. You can search by keyword across the entire Species, or just in the Kingdom and Geography fields; you can also select a single Realm using the dropdown menu. These filters will also apply to the CSV download below the table.
To sort the list, click on the column headers.
To sort the list, click on the column headers.
| Species | Common Name | Geography | Realm | Kingdom | Sensitivity Score |
Last updated |
Is this Species completed | Author(s) |
|---|---|---|---|---|---|---|---|---|
| Patagioenas fasciata | Band-tailed Pigeon | Terrestrial | Animal | Medium | 07/01/11 | Yes | Jorge Tomasevic | |
| Pelecanus erythrorhynchos | American White Pelican | Freshwater | Animal | Medium | 07/01/11 | Yes | Jorge Tomasevic | |
| Pelecanus occidentalis | Brown Pelican |
Terrestrial Marine |
Animal | Medium | 07/01/11 | Yes | Jorge Tomasevic | |
| Perisoreus canadensis | Gray Jay | Terrestrial | Animal | Medium | 07/01/11 | Yes | Jorge Tomasevic | |
| Phalacrocorax pelagicus | Pelagic Cormorant | Marine | Animal | Medium | 07/01/11 | Yes | Jorge Tomasevic | |
| Phalacrocorax penicillatus | Brandt's Cormorant | Marine | Animal | Medium | 07/01/11 | Yes | Jorge Tomasevic | |
| Picoides albolarvatus | White-headed Woodpecker | Terrestrial | Animal | Medium | 07/01/11 | Yes | Jorge Tomasevic | |
| Picoides arcticus | Black-backed Woodpecker | Terrestrial | Animal | Medium | 07/01/11 | Yes | Jorge Tomasevic | |
| Picoides borealis | Red-cockaded woodpecker | Terrestrial | Animal | Medium | 07/01/11 | No | Jane Atkins | |
| Picoides dorsalis | American Three-toed Woodpecker | Terrestrial | Animal | High | 07/01/11 | Yes | Jorge Tomasevic | |
| Pipilo chlorurus | Green-tailed Towhee | Terrestrial | Animal | Medium | 07/01/11 | Yes | Jorge Tomasevic | |
| Plegadis chihi | White-faced Ibis | Freshwater | Animal | Medium | 07/01/11 | Yes | Jorge Tomasevic | |
| Plethodon dunni | Dunn's Salamander | Terrestrial | Animal | Low | 07/01/11 | No | Barbara Samora | |
| Plethodon larselli | Larch Mountain Salamander | Terrestrial | Animal | Medium | 07/01/11 | No | Barbara Samora | |
| Polites sonora siris - Olympics | Dog Star skipper - Olympics | Terrestrial | Animal | Low | 07/01/11 | No | Michael Case | |
| Progne subis | Purple Martin | Terrestrial | Animal | Medium | 07/01/11 | Yes | Jorge Tomasevic | |
| Pseudacris maculata | Boreal chorus frog | Freshwater | Animal | Low | 07/01/11 | No | Gina Wilson | |
| Ptychoramphus aleuticus | Cassin's Auklet | Marine | Animal | Medium | 07/01/11 | Yes | Jorge Tomasevic | |
| Rana capito | Gopher frog | Freshwater | Animal | Medium | 07/01/11 | No | Jane Atkins | |
| Rana cascadae | Cascades frog |
Terrestrial Freshwater |
Animal | Medium | 07/01/11 | No | Barbara Samora | |
| Rana catesbeiana | Bullfrog | Freshwater | Animal | Low | 07/01/11 | No | Gina Wilson | |
| Rana luteiventris | Columbia Spotted Frog Rana pretiosa luteiventris Thompson, 1913 |
Terrestrial Freshwater |
Animal | Low | 07/01/11 | No | Barbara Samora | |
| Rana luteiventris | Columbia Spotted Frog - Great Basin | Freshwater | Animal | Low | 07/01/11 | No | Gina Wilson | |
| Rana sevosa | Dusky gopher frog, Mississippi gopher frog | Freshwater | Animal | Medium | 07/01/11 | No | Jane Atkins | |
| Regulus calendula | Ruby-crowned Kinglet | Terrestrial | Animal | Medium | 07/01/11 | Yes | Jorge Tomasevic | |
| Rhyacotriton kezeri | Columbia Torrent Salamander |
Terrestrial Freshwater |
Animal | Low | 07/01/11 | No | Barbara Samora | |
| Salvelinus confluentus (Puget Sound) | Bull Trout |
Freshwater Marine |
Animal | Medium | 07/01/11 | No | Barbara Samora | |
| Salvelinus malma | Dolly Varden | Freshwater | Animal | High | 07/01/11 | No | arawhouser | |
| Seiurus noveboracensis | Northern Waterthrush |
Terrestrial Freshwater |
Animal | Medium | 07/01/11 | Yes | Jorge Tomasevic | |
| Sialia mexicana | Western Bluebird | Terrestrial | Animal | High | 07/01/11 | Yes | Jorge Tomasevic | |
| Sitta carolinensis aculeata | Slender-billed White-breasted Nuthatch | Terrestrial | Animal | Medium | 07/01/11 | Yes | Jorge Tomasevic | |
| Sitta pygmaea | Pygmy Nuthatch | Terrestrial | Animal | Medium | 07/01/11 | Yes | Jorge Tomasevic | |
| Spea intermontanus | Great Basin Spadefoot toad | Freshwater | Animal | Low | 07/01/11 | No | Gina Wilson | |
| Sphyrapicus nuchalis | Red-naped Sapsucker | Terrestrial | Animal | Medium | 07/01/11 | Yes | Jorge Tomasevic | |
| Stygobromus hubbsi | Malheur Cave Amphipod | Terrestrial | Low | 07/01/11 | No | Josh Lawler | ||
| Thamnophis elegans | Western Garter Snake |
Terrestrial Freshwater |
Animal | Low | 07/01/11 | No | Barbara Samora | |
| Thamnophis sirtalis | Common Garter Snake |
Terrestrial Freshwater |
Animal | Low | 07/01/11 | No | Barbara Samora | |
| Trillium reliquum | Confederate wakerobin, relict trillium | Terrestrial | Plant | Medium | 07/01/11 | No | Jane Atkins | |
| Uria aalge | Common Murre, Common Guillemot | Marine | Animal | Medium | 07/01/11 | Yes | Jorge Tomasevic | |
| Vireo atricapilla | Black-capped vireo | Terrestrial | Animal | Low | 07/01/11 | No | Jane Atkins | |
| Canis latrans | Coyote | Terrestrial | Animal | Low | 07/05/11 | No | root | |
| Canis latrans - Olympics | Coyote | Terrestrial | Animal | Low | 07/05/11 | No | Michael Case | |
| Canis lupus | Gray Wolf | Terrestrial | Animal | Low | 07/05/11 | No | wilesgjw | |
| Canis lupus | Gray Wolf | Terrestrial | Low | 07/05/11 | No | Josh Lawler | ||
| Didelphis virginiana - Olympics | Opossum - Olympics | Terrestrial | Animal | Low | 07/05/11 | No | Michael Case | |
| Erethizon dorsatum - Olympics | Porcupine - Olympics | Terrestrial | Animal | Low | 07/05/11 | No | Michael Case | |
| Martes pennanti - Olympics | Fisher - Olympics | Terrestrial | Animal | Low | 07/05/11 | No | Michael Case | |
| Neotoma cinerea - Olympics | Bushytail woodrat - Olympics | Terrestrial | Animal | Low | 07/05/11 | No | Michael Case | |
| Orcinus orca | Killer whale Orca | Marine | Animal | Low | 07/05/11 | No | wilesgjw | |
| Phenacomys intermedius - Olympics | Heather vole - Olympics | Terrestrial | Animal | Low | 07/05/11 | No | Michael Case |