Browse Species
Find species based on specific attributes below. You can search by keyword across the entire Species, or just in the Kingdom and Geography fields; you can also select a single Realm using the dropdown menu. These filters will also apply to the CSV download below the table.
To sort the list, click on the column headers.
To sort the list, click on the column headers.
| Species | Common Name | Geography | Realm | Kingdom | Sensitivity Score |
Last updated |
Is this Species completed | Author(s) |
|---|---|---|---|---|---|---|---|---|
| Lycaena mariposa charlottensis | Makah copper, Reakirt's copper | Entire range | Terrestrial | Animal | Medium | 02/19/13 | No | John Fleckenstein |
| Melanerpes formicivorus | Acorn Woodpecker | Entire range | Terrestrial | Animal | Medium | 02/19/13 | Yes | Jorge Tomasevic |
| Mycteria americana | Wood Stork | Entire range | Terrestrial | Animal | Medium | 02/19/13 | Yes | Jorge Tomasevic |
| Phoebastria albatrus | Short-tailed Albatross | Entire range | Marine | Animal | High | 02/19/13 | Yes | Jorge Tomasevic |
| Phoebastria nigripes | Black-footed Albatross | Entire range | Marine | Animal | Medium | 02/19/13 | Yes | Jorge Tomasevic |
| Polites mardon | Mardon Skipper | PNW | Terrestrial | Animal | High | 02/19/13 | Yes | Ann Potter |
| Rana aurora | Northern red-legged frog | PNW |
Terrestrial Freshwater |
Animal | High | 02/19/13 | Yes | Dede Olson |
| Rana boylii | Foothill yellow-legged frog | Oregon |
Terrestrial Freshwater |
Animal | High | 02/19/13 | Yes | Dede Olson |
| Rana luteiventris | Columbia spotted frog | Oregon |
Terrestrial Freshwater |
Animal | High | 02/19/13 | Yes | Dede Olson |
| Rhyacotriton cascadae | Cascade Torrent Salamander | Oregon |
Terrestrial Freshwater |
Animal | High | 02/19/13 | Yes | Dede Olson |
| Rhyacotriton kezeri | Columbia Torrent Salamander | Oregon |
Terrestrial Freshwater |
Animal | High | 02/19/13 | Yes | Dede Olson |
| Rhyacotriton variegatus | Southern Torrent Salamander | Oregon |
Terrestrial Freshwater |
Animal | High | 02/19/13 | Yes | Dede Olson |
| Sebastes melanops | Black rockfish | Oregon | Marine | Animal | Medium | 02/19/13 | No | sobrien |
| Synthliboramphus antiquus | Ancient Murrelet | Entire range | Marine | Animal | High | 02/19/13 | Yes | Jorge Tomasevic |
| Glaucomys sabrinus | Northern flying squirrel | Olympics | Terrestrial | Animal | Medium | 02/19/13 | No | Michael Case |
| Strix occidentalis caurina | Northern Spotted Owl | Entire range | Terrestrial | Animal | High | 02/19/13 | Yes | Michael Case |
| Aechmophorus occidentalis | Western Grebe | Rangewide |
Freshwater Marine |
Animal | High | 02/19/13 | Yes | Colleen Moulton |
| Agelaius tricolor | Tricolored Blackbird | Rangewide with emphasis on PNW | Terrestrial | Animal | Medium | 02/19/13 | Yes | Josh Lawler |
| Aneides flavipunctatus | Black Salamander | PNW | Terrestrial | Animal | High | 02/19/13 | Yes | Dede Olson |
| Oncorhynchus tshawytscha | Spring Chinook Salmon (UWR) | Entire range |
Freshwater Marine |
Animal | High | 02/19/13 | No | Michael Case |
| Haematopus bachmani | Black Oystercatcher | Oregon |
Terrestrial Marine |
Animal | High | 02/19/13 | Yes | Michael Case |
| Plethodon stormi | Siskiyou Mountains Salamander | Entire range | Terrestrial | Animal | High | 02/19/13 | Yes | Dede Olson |
| Plethodon larselli | Larch Mountain salamander | Entire range | Terrestrial | Animal | High | 02/19/13 | Yes | Dede Olson |
| Batrachoseps wrighti | Oregon slender salamander | Entire range | Terrestrial | Animal | High | 02/19/13 | Yes | Dede Olson |
| Peromyscus truei | Pinyon mouse | Idaho | Terrestrial | Animal | Medium | 02/15/13 | Yes | Rob Lonsinger |
| Perognathus longimembris | Little Pocket Mouse | Idaho | Terrestrial | Animal | High | 02/15/13 | Yes | Rob Lonsinger |
| Lasionycteris noctivagans | Silver-haired Bat | Western US | Terrestrial | Animal | Low | 02/15/13 | Yes | Rita Dixon |
| Rangifer tarandus caribou | Woodland Caribou | Northern Idaho and Northeast Washington | Terrestrial | Animal | High | 02/15/13 | Yes | Michael Lucid |
| Canis lupus | Gray Wolf | North America | Terrestrial | Animal | Low | 02/15/13 | Yes | Michael Lucid |
| Ovis canadensis canadensis | Rocky Mt. Bighorn Sheep | Entire range | Terrestrial | Animal | Medium | 02/12/13 | Yes | Josh Lawler |
| Myotis lucifugus | Little brown bat | WA state | Terrestrial | Animal | High | 02/12/13 | Yes | Gerald Hayes |
| Corynorhinus townsendii | Townsend's big-eared bat | PNW | Terrestrial | Animal | High | 02/12/13 | Yes | Gerald Hayes |
| Antrozous pallidus | Pallid Bat | PNW | Terrestrial | Animal | High | 02/12/13 | Yes | Gerald Hayes |
| Spermophilus elegans | Wyoming ground squirrel | Rangewide | Terrestrial | Animal | Medium | 02/12/13 | Yes | Beth Waterbury |
| Spermophilus canus | Columbia Plateau (Merriam's) Ground Squirrel | Idaho | Terrestrial | Animal | Medium | 02/12/13 | Yes | Beth Waterbury |
| Myotis lucifugus | Little brown bat | Olympics | Terrestrial | Animal | High | 02/12/13 | Yes | Michael Case |
| Myotis keenii | Keen's bat | Olympics | Terrestrial | Animal | High | 02/12/13 | Yes | Michael Case |
| Martes americana | American marten | Olympics | Terrestrial | Animal | High | 02/12/13 | Yes | Michael Case |
| Charadrius alexandrinus | Snowy Plover | Interior range | Freshwater | Animal | Medium | 02/12/13 | Yes | Joe Buchanan |
| Melanerpes lewis | Lewis' Woodpecker | Rangewide with emphasis on the PNW | Terrestrial | Animal | Medium | 02/11/13 | Yes | Jorge Tomasevic |
| Numenius americanus | Long-billed Curlew | Range | Terrestrial | Animal | High | 02/11/13 | Yes | Colleen Moulton |
| Botaurus lentiginosus | American Bittern | Range wide |
Terrestrial Freshwater |
Animal | Medium | 02/11/13 | Yes | Colleen Moulton |
| Gavia pacifica | Pacific Loon | Rangewide with emphasis on the PNW |
Freshwater Marine |
Animal | High | 02/07/13 | Yes | Jorge Tomasevic |
| Tympanuchus phasianellus | Sharp-tailed Grouse-2 | Entire range | Terrestrial | Animal | Medium | 02/07/13 | Yes | Derek Stinson |
| Tympanuchus phasianellus | Sharp-tailed Grouse | Entire range | Terrestrial | Animal | Medium | 02/07/13 | Yes | Jorge Tomasevic |
| Egretta thula | Snowy Egret | Western US |
Terrestrial Freshwater Estuary |
Animal | High | 02/07/13 | Yes | Rita Dixon |
| Nycticorax nycticorax | Black-crowned Night-heron | Entire range |
Terrestrial Freshwater |
Animal | Medium | 02/06/13 | Yes | Jorge Tomasevic |
| Asio flammeus | short-eared owl | continental North America | Terrestrial | Animal | Medium | 02/06/13 | Yes | Diane Evans-Mack |
| Picoides dorsalis | American Three-toed Woodpecker | Idaho | Terrestrial | Animal | Medium | 02/06/13 | Yes | Michael Case |
| Oncorhynchus clarkii | Lahontan Cutthroat Trout | Entire range | Freshwater | Animal | High | 02/06/13 | Yes | Michael Case |