Browse Species
Find species based on specific attributes below. You can search by keyword across the entire Species, or just in the Kingdom and Geography fields; you can also select a single Realm using the dropdown menu. These filters will also apply to the CSV download below the table.
To sort the list, click on the column headers.
To sort the list, click on the column headers.
|
Species |
Common Name | Geography | Realm | Kingdom | Sensitivity Score | Last updated | Is this Species completed | Author(s) |
|---|---|---|---|---|---|---|---|---|
| Catostomus sp. 4 | Salish Sucker | Freshwater | Animal | Low | 03/01/11 | No | Josh Lawler | |
| Catostomus sp. 4 | Salish Sucker | Freshwater | Low | 09/05/09 | Josh Lawler | |||
| Catostomus sp. 4 | Salish Sucker | Freshwater | Low | 09/05/09 | Josh Lawler | |||
| Catostomus sp. 4 | Salish Sucker | Freshwater | Low | 09/05/09 | Josh Lawler | |||
| Catostomus sp. 4 | Salish Sucker | Freshwater | Low | 09/05/09 | Josh Lawler | |||
| Catostomus sp. 4 | Salish Sucker | Freshwater | Low | 09/05/09 | Josh Lawler | |||
| Catostomus sp. 1 | Wall Canyon Sucker | Freshwater | Animal | Low | 02/24/11 | No | Josh Lawler | |
| Catostomus occidentalis lacusanserinus | Goose Lake Sucker | Freshwater | Animal | Low | 02/24/11 | No | Josh Lawler | |
| Castor canadensis | American Beaver | Oregon |
Terrestrial Freshwater |
Animal | Medium | 12/14/11 | Yes | Michael Case |
| Castilleja levisecta | Golden Paintbrush | Terrestrial | Plant | Low | 03/01/11 | No | Josh Lawler | |
| Castilleja christii | Christ's Indian-paintbrush | Terrestrial | Plant | Low | 03/01/11 | No | Josh Lawler | |
| Carpodacus cassinii | Cassin's Finch | Terrestrial | Animal | High | 06/27/11 | Yes | Jorge Tomasevic | |
| Carex idahoa | Idaho Sedge | Terrestrial | Plant | Low | 03/01/11 | No | Josh Lawler | |
| Carduelis psaltia | Lesser Goldfinch | Idaho | Terrestrial | Animal | Low | 01/27/12 | Yes | Martha Wackenhut |
| Capnia kersti | A Stonefly | Terrestrial | Animal | Low | 03/01/11 | No | Josh Lawler | |
| Cantharellus subalbidus | White Chanterelle | Terrestrial | Fungi | Low | 03/01/11 | No | Josh Lawler | |
| Cantharellus formosus | Pacific Golden Chanterelle | Terrestrial | Fungi | Low | 03/01/11 | No | Josh Lawler | |
| Canis lupus | Gray Wolf | Terrestrial | Animal | Low | 07/05/11 | No | wilesgjw | |
| Canis lupus | Gray Wolf | Terrestrial | Low | 07/05/11 | No | Josh Lawler | ||
| Canis lupus | Gray Wolf | North America | Terrestrial | Animal | Low | 02/15/13 | Yes | Michael Lucid |
| Canis latrans - Olympics | Coyote | Terrestrial | Animal | Low | 07/05/11 | No | Michael Case | |
| Canis latrans | Coyote | Terrestrial | Animal | Low | 07/05/11 | No | root | |
| Calochortus macrocarpus var. maculosus | Green-band Mariposa Lily | Terrestrial | Plant | Low | 03/01/11 | No | Josh Lawler | |
| Calocedrus decurrens | Incense Cedar | Terrestrial | Plant | Low | 03/01/11 | No | Josh Lawler | |
| Callophrys johnsoni - Olympics | Johnson's Hairstreak - Olympics | Terrestrial | Animal | Low | 06/27/11 | No | Michael Case | |
| Callophrys johnsoni | Johnson's hairstreak | Terrestrial | Animal | Medium | 06/27/11 | No | John Fleckenstein | |
| Calidris mauri | Western Sandpiper | Marine | Animal | Medium | 06/27/11 | Yes | Jorge Tomasevic | |
| Buteo swainsoni | Swainsons Hawk | Western US | Terrestrial | Animal | Medium | 04/16/13 | Yes | Rita Dixon |
| Buteo regalis | Ferruginous Hawk | Terrestrial | Animal | Medium | 06/27/11 | Yes | Jorge Tomasevic | |
| Bucephala islandica | Barrow's Goldeneye | Entire range |
Freshwater Marine |
Animal | High | 05/02/13 | Yes | Jorge Tomasevic |
| Bucephala albeola | Bufflehead | Entire range |
Freshwater Marine |
Animal | High | 05/02/13 | Yes | Jorge Tomasevic |
| Bromus tectorum | Cheatgrass | Entire range | Terrestrial | Plant | Medium | 03/12/12 | Yes | Kristen Pekas |
| Branta canadensis occidentalis | Dusky Canada Goose (Wintering) | Terrestrial | Animal | Medium | 06/27/11 | Yes | Josh Lawler | |
| Branta bernicla | Black Brant Goose | Marine | Medium | 06/27/11 | No | Don Kraege | ||
| Branta bernicla | Brant | Marine | Animal | Medium | 06/27/11 | Yes | Jorge Tomasevic | |
| Brachyramphus marmoratus - Olympics | Marbled Murrelet - Olympics |
Terrestrial Marine |
Animal | Low | 06/29/11 | No | Michael Case | |
| Brachyramphus marmoratus | Marbled Murrelet | Entire range |
Terrestrial Marine |
Animal | High | 05/02/13 | Yes | Jorge Tomasevic |
| Brachylagus idahoensis | Pygmy Rabbit | Columbia Basin | Terrestrial | Animal | Medium | 02/03/12 | No | Kelly McAllister |
| Brachylagus idahoensis | Pygmy Rabbit | Range excluding Columbia Basin DPS | Terrestrial | Animal | High | 02/03/12 | Yes | Beth Waterbury |
| Botrychium pedunculosum | Stalked Moonwort | Terrestrial | Plant | Low | 03/01/11 | No | Josh Lawler | |
| Botrychium paradoxum | Peculiar Moonwort | Terrestrial | Plant | Low | 03/01/11 | No | Josh Lawler | |
| Botrychium lineare | Narrowleaf Grape Fern | Terrestrial | Plant | Low | 03/01/11 | No | Josh Lawler | |
| Botrychium ascendens | Upward-lobed Moonwort | Terrestrial | Plant | Low | 03/01/11 | No | Josh Lawler | |
| Botaurus lentiginosus | American Bittern | Range wide |
Terrestrial Freshwater |
Animal | Medium | 02/11/13 | Yes | Colleen Moulton |
| Bonasa umbellus | Ruffed Grouse | Terrestrial | Animal | High | 06/27/11 | Yes | Jorge Tomasevic | |
| Boletus zelleri | Zeller's Bolete | Terrestrial | Fungi | Low | 03/01/11 | No | Josh Lawler | |
| Boletus pulcherrimus | Oregon Bolete | Terrestrial | Fungi | Low | 03/01/11 | No | Josh Lawler | |
| Boletus edulis | King Bolete | Terrestrial | Fungi | Low | 03/01/11 | No | Josh Lawler | |
| Batrachoseps wrightorum | Oregon Slender Salamander | Freshwater | Animal | Low | 02/23/11 | No | Josh Lawler | |
| Batrachoseps wrighti | Oregon slender salamander | Entire range | Terrestrial | Animal | High | 02/19/13 | Yes | Dede Olson |