Browse Species
Find species based on specific attributes below. You can search by keyword across the entire Species, or just in the Kingdom and Geography fields; you can also select a single Realm using the dropdown menu. These filters will also apply to the CSV download below the table.
To sort the list, click on the column headers.
To sort the list, click on the column headers.
|
Species |
Common Name | Geography | Realm | Kingdom | Sensitivity Score | Last updated | Is this Species completed | Author(s) |
|---|---|---|---|---|---|---|---|---|
| Haliaeetus leucocephalus | Bald Eagle (Feeding Areas) | Terrestrial | Animal | Low | 03/03/11 | No | Josh Lawler | |
| Haliaeetus leucocephalus | Bald Eagle (Breeding Areas) | Terrestrial | Animal | Low | 03/03/11 | No | Josh Lawler | |
| Haliaeetus leucocephalus | Bald Eagle (Territory) | Terrestrial | Animal | Low | 03/03/11 | No | Josh Lawler | |
| Hemphillia danielsi | Marbled Jumping-slug | Terrestrial | Animal | Low | 03/03/11 | No | Josh Lawler | |
| Hemphillia glandulosa - Olympics | Warty jumping slug - Olympics | Terrestrial | Animal | Low | 06/29/11 | No | Michael Case | |
| Hericium abietis | Coraltooth Mushroom | Terrestrial | Fungi | Low | 03/03/11 | No | Josh Lawler | |
| Hericium erinaceus | Bearded Tooth Fungus | Terrestrial | Fungi | Low | 03/03/11 | No | Josh Lawler | |
| Hericium erinaceus | Hedgehog Fungus | Terrestrial | Low | 03/03/11 | No | Josh Lawler | ||
| Heterodermia sitchensis | Seaside Centipede Lichen | Terrestrial | Fungi | Low | 03/03/11 | No | Josh Lawler | |
| Histrionicus histrionicus | Harlequin duck | Marine | Animal | High | 06/29/11 | Yes | Michael Case | |
| Hooded Merganser | Hooded Merganser | Western US | Freshwater | Animal | Medium | 01/30/12 | Yes | Rita Dixon |
| Horkelia congesta ssp. congesta | Shaggy Horkelia | Terrestrial | Plant | Low | 03/03/11 | No | Josh Lawler | |
| Howellia aquatilis | Water Howellia | Pacific Northwest, east of Cascades | Freshwater | High | 04/03/12 | Yes | Jorge Tomasevic | |
| Hydnum repandum | Hedgehog Mushroom | Terrestrial | Fungi | Low | 03/03/11 | No | Josh Lawler | |
| Hypericum scouleri | Western St. Johnswort | Terrestrial | Plant | Low | 03/03/11 | No | Josh Lawler | |
| Hypnum subimponens | Hypnum Moss | Terrestrial | Plant | Low | 03/03/11 | No | Josh Lawler | |
| Icteria virens | Yellow-breasted Chat | Terrestrial | Animal | Medium | 06/29/11 | Yes | Jorge Tomasevic | |
| Isothecium myosuroides | Tree Moss | Terrestrial | Plant | Low | 03/03/11 | No | Josh Lawler | |
| Ivesia rhypara var. rhypara | Grimy Ivesia | Terrestrial | Plant | Low | 03/03/11 | No | Josh Lawler | |
| Ivesia rhypara var. shellyi | Shelly's Ivesia | Terrestrial | Plant | Low | 03/03/11 | No | Josh Lawler | |
| Ivesia sericoleuca | Plumas Ivesia | Freshwater | Plant | Low | 03/03/11 | No | Josh Lawler | |
| Ivesia webberi | Webber Ivesia | Terrestrial | Plant | Low | 03/03/11 | No | Josh Lawler | |
| Ixobrychus exilis hesperis | Western Least Bittern | Freshwater | Animal | Medium | 06/29/11 | Yes | Jorge Tomasevic | |
| Juga bulbosa | Bulb Juga | Freshwater | Animal | Low | 03/03/11 | No | Josh Lawler | |
| Juga hemphilli maupinensis | Purple-lipped Juga | Freshwater | Animal | Low | 03/03/11 | No | Josh Lawler | |
| Juga interioris | Smooth Juga | Freshwater | Animal | Low | 03/03/11 | No | Josh Lawler | |
| Juga laurae | Oasis Juga | Freshwater | Animal | Low | 03/03/11 | No | Josh Lawler | |
| Juniperus occidentalis | Western Juniper | Terrestrial | Plant | Low | 03/03/11 | No | Josh Lawler | |
| Juniperus scopulorum | Rocky Mountain Juniper | Terrestrial | Plant | Low | 03/03/11 | No | Josh Lawler | |
| Lagopus leucura | White-tailed Ptarmigan White tailed Ptarmigan | entire range | Terrestrial | Animal | High | 01/25/12 | Yes | Jorge Tomasevic |
| Lampetra macrostoma | Vancouver Lamprey | Freshwater | Animal | Low | 02/23/11 | No | Josh Lawler | |
| Lampetra tridentata | Pacific lamprey | Entire range |
Freshwater Marine |
Animal | High | 02/19/13 | No | Michael Case |
| Lampetra tridentata ssp. 1 | Goose Lake Lamprey | Freshwater | Animal | Low | 03/03/11 | No | Josh Lawler | |
| Lanius ludovicianus | Loggerhead Shrike | Terrestrial | Animal | Medium | 06/29/11 | Yes | Jorge Tomasevic | |
| Lanx sp. 1 | Banbury Springs Limpet | Freshwater | Animal | Low | 03/03/11 | No | Josh Lawler | |
| Larix lyallii | Subalpine Larch | Entire range | Terrestrial | Plant | High | 08/10/12 | Yes | Joe Rocchio |
| Larix occidentalis | Western Larch | East of Cascade crest, southern British Columbia south to central Oregon, east to Montana | Terrestrial | Plant | Medium | 04/18/12 | Yes | David Giblin |
| Larus californicus | California gull | Idaho | Terrestrial | Animal | Low | 04/25/12 | No | |
| Larus pipixcan | Franklin's Gull | Range |
Terrestrial Freshwater |
High | 01/27/12 | No | Colleen Moulton | |
| Lasionycteris noctivagans | Silver-haired Bat | Western US | Terrestrial | Animal | Low | 02/15/13 | Yes | Rita Dixon |
| Lathyrus grimesii | Grime's Vetchling | Terrestrial | Plant | Low | 03/03/11 | No | Josh Lawler | |
| Lathyrus holochlorus | Thin-leaved Peavine | Terrestrial | Plant | Low | 03/03/11 | No | Josh Lawler | |
| Lavinia symmetricus mitrulus | Pit Roach | Freshwater | Animal | Low | 02/24/11 | No | Josh Lawler | |
| Lentaria byssiseda | Cotton-based Coral | Terrestrial | Fungi | Low | 03/03/11 | No | Josh Lawler | |
| Lepidium montanum var. nevadense | Mountain Pepper-grass | Terrestrial | Plant | Low | 03/03/11 | No | Josh Lawler | |
| Lepidium papilliferum | Slick-spot Pepper-grass | Terrestrial | Low | 03/03/11 | No | Josh Lawler | ||
| Lepidium papilliferum | slickspot peppergrass | Idaho | Terrestrial | Plant | High | 02/20/13 | Yes | Kristen Pekas |
| Lepidomeda copei | Northern Leatherside Chub | Freshwater | Animal | Low | 03/03/11 | No | Josh Lawler | |
| Lepiota rhacodes | Shaggy Parasol | Terrestrial | Fungi | Low | 03/03/11 | No | Josh Lawler | |
| Leptodactylon glabrum | Owyhee Prickly-phlox | Terrestrial | Plant | Low | 03/04/11 | No | Josh Lawler |