Browse Species
Find species based on specific attributes below. You can search by keyword across the entire Species, or just in the Kingdom and Geography fields; you can also select a single Realm using the dropdown menu. These filters will also apply to the CSV download below the table.
To sort the list, click on the column headers.
To sort the list, click on the column headers.
| Species | Common Name | Geography | Realm | Kingdom | Sensitivity Score |
Last updated |
Is this Species completed | Author(s) |
|---|---|---|---|---|---|---|---|---|
| Tuber pacificum | Pacific Truffle | Terrestrial | Fungi | Low | 03/10/11 | No | Josh Lawler | |
| Udosarx lyrata russelli | Russell Mantleslug | Terrestrial | Animal | Low | 03/10/11 | No | Josh Lawler | |
| Umbilicaria polyrhiza | Umbilicaria Lichen | Terrestrial | Fungi | Low | 03/10/11 | No | Josh Lawler | |
| Usnea longissima | Oldman's Beard | Terrestrial | Fungi | Low | 03/10/11 | No | Josh Lawler | |
| Urtica dioica | Stinging Nettle | Terrestrial | Plant | Low | 03/10/11 | No | Josh Lawler | |
| Usnea wirthii | Blood-spattered Beard Lichen | Terrestrial | Fungi | Low | 03/10/11 | No | Josh Lawler | |
| Vaccinium deliciosum | Ranier Blueberry | Terrestrial | Plant | Low | 03/10/11 | No | Josh Lawler | |
| Vaccinium membranaceum | Square-twigged Huckleberry | Terrestrial | Plant | Low | 03/10/11 | No | Josh Lawler | |
| Vaccinium ovatum | Evergreen Blueberry | Terrestrial | Plant | Low | 03/10/11 | No | Josh Lawler | |
| Valeriana columbiana | Wenatche Valerian | Terrestrial | Plant | Low | 03/10/11 | No | Josh Lawler | |
| Valeriana occidentalis | Small-flower Valerian | Terrestrial | Plant | Low | 03/10/11 | No | Josh Lawler | |
| Valeriana scouleri | Scouler's Valerian | Terrestrial | Plant | Low | 03/10/11 | No | Josh Lawler | |
| Valeriana sitchensis | Marsh Valarian | Terrestrial | Plant | Low | 03/10/11 | No | Josh Lawler | |
| Valvata utahensis | Desert Valvata | Freshwater | Animal | Low | 03/10/11 | No | Josh Lawler | |
| Vespericola sp. 1 | Oak Springs Hesperian | Terrestrial | Animal | Low | 03/10/11 | No | Josh Lawler | |
| Vespericola sp. 2 | Oregon Hesperian, Discovered By John Applegarth | Terrestrial | Animal | Low | 03/10/11 | No | Josh Lawler | |
| Xerophyllum tenax | Western Turkeybeard | Terrestrial | Plant | Low | 03/10/11 | No | Josh Lawler | |
| Zaitzevia thermae | Warm Spring Zaitzevian Riffle Beetle | Freshwater | Animal | Low | 03/10/11 | No | Josh Lawler | |
| Gulo gulo vancouverensis | Vancouver Island Wolverine | Terrestrial | Animal | Low | 03/10/11 | No | Josh Lawler | |
| Alligator mississippiensis | American Alligator | Freshwater | Animal | Medium | 06/27/11 | No | Jane Atkins | |
| Abronia umbellata | A Pink Sand-verbena, Beach Sand-verbena | Terrestrial | Plant | Low | 06/27/11 | No | Josh Lawler | |
| Abronia umbellata var. breviflora | Pink Sand-verbena | Terrestrial | Plant | Low | 06/27/11 | No | Josh Lawler | |
| Accipiter gentilis | goshawk, northern goshawk | Terrestrial | Animal | Low | 06/27/11 | No | Steven Desimone | |
| Acer circinatum | Vine Maple | Terrestrial | Plant | Low | 06/27/11 | No | Josh Lawler | |
| Acetropis americana | Grass Bug | Terrestrial | Animal | Low | 06/27/11 | No | Josh Lawler | |
| Achillea millefolium | Common Yarrow | Terrestrial | Plant | Low | 06/27/11 | No | Josh Lawler | |
| Acipenser transmontanus pop. 1 | White Sturgeon - Kootenai River | Freshwater | Animal | Low | 06/27/11 | No | Josh Lawler | |
| Acipenser transmontanus pop. 4 | White Sturgeon - Lower Fraser River | Freshwater | Animal | Low | 06/27/11 | No | Josh Lawler | |
| Acrolophitus pulchellus | Idaho Point-headed Grasshopper | Terrestrial | Animal | Low | 06/27/11 | No | Josh Lawler | |
| Agapetus montanus | An Agapetus Caddisfly | Freshwater | Animal | Low | 06/27/11 | No | Josh Lawler | |
| Agrostis howellii | Howell's Bentgrass | Terrestrial | Plant | Low | 06/27/11 | No | Josh Lawler | |
| Algamorda newcombiana | Newcomb periwinkle | Freshwater | Animal | Low | 06/27/11 | No | Josh Lawler | |
| Ambystoma macrodactylum | Long-toed salamander |
Terrestrial Freshwater |
Animal | Medium | 06/27/11 | No | Barbara Samora | |
| Astragalus jaegerianus | Lane Mountain milk-vetch | Terrestrial | Plant | Low | 06/27/11 | No | Jane Atkins | |
| Athene cunicularia hypugaea | Western Burrowing Owl | Terrestrial | Animal | Low | 06/27/11 | Yes | Jorge Tomasevic | |
| Bartramia longicauda | Upland Sandpiper | Terrestrial | Animal | Medium | 06/27/11 | Yes | Jorge Tomasevic | |
| Bonasa umbellus | Ruffed Grouse | Terrestrial | Animal | High | 06/27/11 | Yes | Jorge Tomasevic | |
| Branta bernicla | Brant | Marine | Animal | Medium | 06/27/11 | Yes | Jorge Tomasevic | |
| Branta bernicla | Black Brant Goose | Marine | Medium | 06/27/11 | No | Don Kraege | ||
| Branta canadensis occidentalis | Dusky Canada Goose (Wintering) | Terrestrial | Animal | Medium | 06/27/11 | Yes | Josh Lawler | |
| Buteo regalis | Ferruginous Hawk | Terrestrial | Animal | Medium | 06/27/11 | Yes | Jorge Tomasevic | |
| Calidris mauri | Western Sandpiper | Marine | Animal | Medium | 06/27/11 | Yes | Jorge Tomasevic | |
| Callophrys johnsoni | Johnson's hairstreak | Terrestrial | Animal | Medium | 06/27/11 | No | John Fleckenstein | |
| Callophrys johnsoni - Olympics | Johnson's Hairstreak - Olympics | Terrestrial | Animal | Low | 06/27/11 | No | Michael Case | |
| Carpodacus cassinii | Cassin's Finch | Terrestrial | Animal | High | 06/27/11 | Yes | Jorge Tomasevic | |
| Cerorhinca monocerata | Rhinoceros Auklet | Marine | Animal | High | 06/29/11 | Yes | Jorge Tomasevic | |
| Charadrius alexandrinus nivosus | Western Snowy plover | Marine | Animal | Medium | 06/29/11 | Yes | Jorge Tomasevic | |
| Charadrius montanus | Mountain Plover | Freshwater | Animal | High | 06/29/11 | Yes | Josh Lawler | |
| Chlidonias niger | Black Tern | Terrestrial | Animal | Medium | 06/29/11 | Yes | Jorge Tomasevic | |
| Cinclus mexicanus | American Dipper |
Terrestrial Freshwater |
Animal | Medium | 06/29/11 | Yes | Michael Case |